Match Report
Commentary
- 0' The match was played in ICC Test Championship on Thursday April 29.
Zimbabwe
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
R. Kaia | Lbw Out | 48 | 94 | 0 | 7 | 0 | 51.06 |
D. Tiripano | Not Out | 28 | 47 | 0 | 4 | 0 | 59.57 |
M. Shumba | Run Out | 27 | 50 | 0 | 5 | 0 | 54.0 |
R. Chakabva | b S. Afridi | 19 | 36 | 0 | 2 | 0 | 52.78 |
T. Musakanda | b N. Ali | 14 | 41 | 0 | 1 | 1 | 34.15 |
B. Muzarabani | b S. Afridi | 14 | 8 | 0 | 3 | 0 | 175.0 |
P. Masvaure | c I. Butt b S. Afridi | 11 | 30 | 0 | 2 | 0 | 36.67 |
T. Chisoro | b S. Afridi | 9 | 12 | 0 | 2 | 0 | 75.0 |
B. Taylor | c F. Ashraf b H. Ali | 5 | 29 | 0 | 0 | 0 | 17.24 |
R. Ngarava | b S. Afridi | 1 | 3 | 0 | 0 | 0 | 33.33 |
K. Kasuza | b H. Ali | 0 | 5 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-0 (K. Kasuza, 1.5 ov), 2-18 (P. Masvaure , 8.5 ov), 3-30 (T. Musakanda, 17.1 ov), 4-30 (B. Taylor, 18.2 ov), 5-89 (M. Shumba, 35.6 ov), 6-124 (R. Kaia, 46.5 ov), 7-127 (R. Chakabva, 48.4 ov), 8-141 (T. Chisoro, 52.5 ov), 9-164 (B. Muzarabani, 55.6 ov), 10-176 (R. Ngarava, 59.1 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Afridi | 15.1 | 5 | 43 | 4 | 2.84 |
H. Ali | 15.0 | 2 | 53 | 4 | 3.53 |
N. Ali | 11.0 | 2 | 29 | 1 | 2.64 |
F. Ashraf | 7.0 | 3 | 14 | 0 | 2.0 |
S. Khan | 11.0 | 1 | 37 | 0 | 3.36 |
Pakistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
F. Alam | c R. Chakabva b B. Muzarabani | 140 | 204 | 0 | 20 | 0 | 68.63 |
I. Butt | c R. Chakabva b R. Ngarava | 91 | 236 | 0 | 7 | 0 | 38.56 |
A. Ali | c B. Taylor b T. Chisoro | 60 | 140 | 0 | 10 | 0 | 42.86 |
M. Rizwan | b B. Muzarabani | 45 | 106 | 0 | 5 | 0 | 42.45 |
A. Ali | c T. Musakanda b D. Tiripano | 36 | 70 | 0 | 5 | 0 | 51.43 |
H. Ali | c R. Chakabva b B. Muzarabani | 30 | 26 | 0 | 3 | 2 | 115.38 |
S. Khan | c R. Chakabva b R. Ngarava | 7 | 12 | 0 | 1 | 0 | 58.33 |
S. Afridi | Not Out | 4 | 8 | 0 | 1 | 0 | 50.0 |
B. Azam | c R. Kaia b D. Tiripano | 0 | 1 | 0 | 0 | 0 | 0.0 |
F. Ashraf | c T. Chisoro b D. Tiripano | 0 | 2 | 0 | 0 | 0 | 0.0 |
N. Ali | c T. Musakanda b B. Muzarabani | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-115 (A. Ali, 44.2 ov), 2-176 (A. Ali, 63.6 ov), 3-182 (B. Azam, 65.1 ov), 4-226 (I. Butt, 82.1 ov), 5-333 (M. Rizwan, 112.5 ov), 6-334 (F. Ashraf, 113.6 ov), 7-395 (H. Ali, 124.2 ov), 8-395 (N. Ali, 124.3 ov), 9-412 (S. Khan, 129.3 ov), 10-426 (F. Alam, 132.6 ov)
Extras: Byes: 1, Legbyes: 3, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
B. Muzarabani | 31.0 | 8 | 73 | 4 | 2.35 |
R. Ngarava | 29.0 | 4 | 104 | 2 | 3.59 |
T. Chisoro | 34.0 | 7 | 89 | 1 | 2.62 |
D. Tiripano | 23.0 | 6 | 89 | 3 | 3.87 |
M. Shumba | 9.0 | 3 | 29 | 0 | 3.22 |
R. Kaia | 7.0 | 0 | 38 | 0 | 5.43 |
Zimbabwe
Inning 3 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
T. Musakanda | Run Out | 43 | 84 | 0 | 5 | 0 | 51.19 |
B. Taylor | c H. Ali b N. Ali | 29 | 33 | 0 | 2 | 1 | 87.88 |
K. Kasuza | Lbw Out | 28 | 55 | 0 | 3 | 0 | 50.91 |
R. Chakabva | Not Out | 14 | 46 | 0 | 2 | 0 | 30.43 |
R. Ngarava | b H. Ali | 5 | 12 | 0 | 1 | 0 | 41.67 |
M. Shumba | c M. Rizwan b N. Ali | 4 | 22 | 0 | 1 | 0 | 18.18 |
D. Tiripano | b H. Ali | 2 | 11 | 0 | 0 | 0 | 18.18 |
B. Muzarabani | b H. Ali | 2 | 9 | 0 | 0 | 0 | 22.22 |
R. Kaia | Lbw Out | 0 | 4 | 0 | 0 | 0 | 0.0 |
T. Chisoro | c I. Butt b H. Ali | 0 | 2 | 0 | 0 | 0 | 0.0 |
P. Masvaure | Not Out | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-48 (K. Kasuza, 14.6 ov), 2-68 (M. Shumba, 22.6 ov), 3-92 (T. Musakanda, 28.3 ov), 4-95 (R. Kaia, 29.5 ov), 5-117 (B. Taylor, 36.1 ov), 6-124 (D. Tiripano, 40.2 ov), 7-124 (T. Chisoro, 40.4 ov), 8-128 (B. Muzarabani, 42.3 ov), 9-134 (R. Ngarava, 46.2 ov)
Extras: Byes: 2, Legbyes: 5, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Afridi | 11.0 | 1 | 35 | 0 | 3.18 |
H. Ali | 12.2 | 2 | 36 | 5 | 2.92 |
F. Ashraf | 10.0 | 2 | 22 | 1 | 2.2 |
N. Ali | 9.0 | 1 | 27 | 2 | 3.0 |
S. Khan | 4.0 | 0 | 7 | 0 | 1.75 |
What's Your Take?
Log in or sign up to post a comment