Match Report
Commentary
- 0' The match was played in Indian Premier League on Sunday November 8.
Delhi Capitals
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Dhawan | Lbw Out | 78 | 50 | 0 | 5 | 2 | 156.0 |
S. Hetmyer | Not Out | 42 | 22 | 0 | 1 | 1 | 191.0 |
M. Stoinis | b R. Khan | 38 | 27 | 0 | 5 | 1 | 141.0 |
S. Iyer | c M. Pandey b J. Holder | 21 | 20 | 0 | 1 | 0 | 105.0 |
R. Pant | Not Out | 2 | 3 | 0 | 0 | 0 | 67.0 |
Fall of wickets: 1-86 (M. Stoinis, 8.2 ov), 2-126 (S. Iyer, 13.6 ov), 3-178 (S. Dhawan, 18.3 ov)
Extras: Byes: 1, Legbyes: 2, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Sharma | 4.0 | 0 | 30 | 1 | 7.5 |
J. Holder | 4.0 | 0 | 50 | 1 | 12.5 |
S. Nadeem | 4.0 | 0 | 48 | 0 | 12.0 |
R. Khan | 4.0 | 0 | 26 | 1 | 6.5 |
T. Natarajan | 4.0 | 0 | 32 | 0 | 8.0 |
Sunrisers
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Williamson | c K. Rabada b M. Stoinis | 67 | 45 | 0 | 5 | 4 | 149.0 |
A. Samad | 33 | 16 | 0 | 2 | 2 | 207.0 | |
M. Pandey | c A. Nortje b M. Stoinis | 21 | 14 | 0 | 3 | 0 | 150.0 |
P. Garg | b M. Stoinis | 17 | 12 | 0 | 0 | 2 | 142.0 |
J. Holder | c P. Dubey b A. Patel | 11 | 15 | 0 | 1 | 0 | 74.0 |
R. Khan | c A. Patel b K. Rabada | 11 | 7 | 0 | 1 | 1 | 158.0 |
D. Warner | b K. Rabada | 2 | 3 | 0 | 0 | 0 | 67.0 |
S. Nadeem | Not Out | 2 | 3 | 0 | 0 | 0 | 67.0 |
S. Sharma | Not Out | 2 | 4 | 0 | 0 | 0 | 50.0 |
S. Goswami | c M. Stoinis b K. Rabada | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-12 (D. Warner, 1.1 ov), 2-43 (P. Garg, 4.4 ov), 3-44 (M. Pandey, 4.6 ov), 4-90 (J. Holder, 11.4 ov), 5-147 (K. Williamson, 16.5 ov), 6-167 (A. Samad, 18.3 ov), 7-167 (R. Khan, 18.4 ov), 8-168 (S. Goswami, 18.5 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 5, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
R. Ashwin | 3.0 | 0 | 33 | 0 | 11.0 |
K. Rabada | 4.0 | 0 | 29 | 4 | 7.25 |
A. Nortje | 4.0 | 0 | 36 | 0 | 9.0 |
M. Stoinis | 3.0 | 0 | 26 | 3 | 8.67 |
A. Patel | 4.0 | 0 | 33 | 1 | 8.25 |
P. Dubey | 2.0 | 0 | 14 | 0 | 7.0 |
What's Your Take?
Log in or sign up to post a comment