Match Report
Commentary
- 0' The match was played in Indian Premier League on Friday November 6.
Royal Challengers
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. De Villiers | b T. Natarajan | 56 | 43 | 0 | 5 | 0 | 131.0 |
A. Finch | c A. Samad b S. Nadeem | 32 | 30 | 0 | 3 | 1 | 107.0 |
M. Siraj | Not Out | 10 | 7 | 0 | 1 | 0 | 143.0 |
N. Saini | Not Out | 9 | 8 | 0 | 1 | 0 | 113.0 |
S. Dube | c D. Warner b J. Holder | 8 | 13 | 0 | 0 | 0 | 62.0 |
V. Kohli | c S. Goswami b J. Holder | 6 | 7 | 0 | 0 | 0 | 86.0 |
W. Sundar | c A. Samad b T. Natarajan | 5 | 6 | 0 | 0 | 0 | 84.0 |
D. Padikkal | c P. Garg b J. Holder | 1 | 6 | 0 | 0 | 0 | 17.0 |
M. Ali | Run Out | 0 | 1 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-7 (V. Kohli, 1.2 ov), 2-15 (D. Padikkal, 3.3 ov), 3-56 (A. Finch, 10.2 ov), 4-62 (M. Ali, 10.4 ov), 5-99 (S. Dube, 15.4 ov), 6-111 (W. Sundar, 17.1 ov), 7-113 (A. De Villiers, 17.5 ov)
Extras: Byes: 0, Legbyes: 0, Wides: 3, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Sharma | 4.0 | 0 | 21 | 0 | 5.25 |
J. Holder | 4.0 | 0 | 25 | 3 | 6.25 |
T. Natarajan | 4.0 | 0 | 33 | 2 | 8.25 |
S. Nadeem | 4.0 | 0 | 30 | 1 | 7.5 |
R. Khan | 4.0 | 0 | 22 | 0 | 5.5 |
Sunrisers
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Williamson | Not Out | 50 | 44 | 0 | 2 | 2 | 114.0 |
M. Pandey | c A. De Villiers b A. Zampa | 24 | 21 | 0 | 3 | 1 | 115.0 |
J. Holder | Not Out | 24 | 20 | 0 | 3 | 0 | 120.0 |
D. Warner | c A. De Villiers b M. Siraj | 17 | 17 | 0 | 3 | 0 | 100.0 |
P. Garg | c A. Zampa b Y. Chahal | 7 | 14 | 0 | 0 | 0 | 50.0 |
S. Goswami | c A. De Villiers b M. Siraj | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-43 (D. Warner, 5.4 ov), 2-55 (M. Pandey, 8.3 ov), 3-67 (P. Garg, 11.5 ov)
Extras: Byes: 0, Legbyes: 5, Wides: 4, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Siraj | 4.0 | 0 | 28 | 2 | 7.0 |
N. Saini | 3.4 | 0 | 31 | 0 | 9.12 |
W. Sundar | 2.0 | 0 | 21 | 0 | 10.5 |
A. Zampa | 4.0 | 0 | 12 | 1 | 3.0 |
Y. Chahal | 4.0 | 0 | 24 | 1 | 6.0 |
M. Ali | 1.0 | 0 | 4 | 0 | 4.0 |
S. Dube | 1.0 | 0 | 7 | 0 | 7.0 |
What's Your Take?
Log in or sign up to post a comment