Match Report
Commentary
- 0' The match was played in Indian Premier League on Tuesday November 3.
Mumbai Indians
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
K. Pollard | b J. Holder | 41 | 25 | 0 | 2 | 4 | 164.0 |
S. Yadav | c W. Saha b S. Nadeem | 36 | 29 | 0 | 5 | 0 | 125.0 |
I. Kishan | b S. Sharma | 33 | 30 | 0 | 1 | 2 | 111.0 |
Q. Kock | b S. Sharma | 25 | 13 | 0 | 2 | 2 | 193.0 |
R. Sharma | c D. Warner b S. Sharma | 4 | 7 | 0 | 0 | 0 | 58.0 |
J. Pattinson | Not Out | 4 | 5 | 0 | 0 | 0 | 80.0 |
D. Kulkarni | Not Out | 3 | 2 | 0 | 0 | 0 | 150.0 |
S. Tiwary | c W. Saha b R. Khan | 1 | 3 | 0 | 0 | 0 | 34.0 |
N. Coulter-Nile | c P. Garg b J. Holder | 1 | 3 | 0 | 0 | 0 | 34.0 |
K. Pandya | c K. Williamson b S. Nadeem | 0 | 3 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-12 (R. Sharma, 2.3 ov), 2-39 (Q. Kock, 4.4 ov), 3-81 (S. Yadav , 11.1 ov), 4-81 (K. Pandya, 11.4 ov), 5-82 (S. Tiwary, 12.1 ov), 6-115 (I. Kishan, 16.3 ov), 7-116 (N. Coulter-Nile, 17.2 ov), 8-145 (K. Pollard, 19.3 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 0, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Sharma | 4.0 | 0 | 34 | 3 | 8.5 |
J. Holder | 4.0 | 0 | 25 | 2 | 6.25 |
S. Nadeem | 4.0 | 0 | 19 | 2 | 4.75 |
T. Natarajan | 4.0 | 0 | 38 | 0 | 9.5 |
R. Khan | 4.0 | 0 | 32 | 1 | 8.0 |
Sunrisers
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
D. Warner | Not Out | 85 | 58 | 0 | 10 | 1 | 147.0 |
W. Saha | Not Out | 58 | 45 | 0 | 7 | 1 | 129.0 |
Extras: Byes: 0, Legbyes: 0, Wides: 8, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
D. Kulkarni | 3.0 | 0 | 22 | 0 | 7.33 |
N. Coulter-Nile | 4.0 | 0 | 27 | 0 | 6.75 |
J. Pattinson | 3.0 | 0 | 29 | 0 | 9.67 |
R. Chahar | 4.0 | 0 | 36 | 0 | 9.0 |
K. Pandya | 3.1 | 0 | 37 | 0 | 11.94 |
What's Your Take?
Log in or sign up to post a comment