Sri Lanka National Cricket Team Sri Lanka
  • w
  • w
  • d
  • w
  • l
803-18 ( 265.4)
803-18 819-30 SRI won by 6 wickets
New Zealand National Cricket Team New Zealand
  • w
  • w
  • l
  • l
  • l
819-30 ( 295.2)
Started: 04 AM, Wed Aug 14 2019 ICC Test Championship Venue: Estadio Municipal El Molinón
Prev Sri Lanka SRI Next
Prev New Zealand NZL Next

Commentary

  • 0' The match was played in ICC Test Championship on Wednesday August 14.

New Zealand

Inning 1 Runs Balls M. Fours Sixes Strike Rate
LRPL Taylor c DPDN Dickwella b RAS Lakmal 86 132 118 6 0 65.15
HM Nicholls lbw b MKPAD Perera 42 78 108 2 0 53.85
JA Raval c DM de Silva b MKPAD Perera 33 83 55 3 0 39.76
TWM Latham c DPDN Dickwella b MKPAD Perera 30 88 52 3 0 34.09
TA Boult c MDKJ Perera b RAS Lakmal 18 22 36 1 1 81.82
TG Southee run out 14 19 29 0 1 73.68
MJ Santner lbw b RAS Lakmal 13 42 19 1 0 30.95
WER Somerville not out 9 28 42 1 0 32.14
BJ Watling lbw b MKPAD Perera 1 5 10 0 0 20.0
KS Williamson c FDM Karunaratne b MKPAD Perera 0 3 0 0 0 0.0
AY Patel lbw b RAS Lakmal 0 1 1 0 0 0.0

Fall of wickets: 1-64 (TWM Latham, 26.3 ov), 2-64 (KS Williamson, 26.6 ov), 3-71 (JA Raval, 30.2 ov), 4-171 (HM Nicholls, 58.2 ov), 5-179 (BJ Watling, 60.2 ov), 6-205 (LRPL Taylor, 69.1 ov), 7-216 (MJ Santner, 73.5 ov), 8-222 (TG Southee, 74.6 ov), 9-249 (TA Boult, 83.1 ov), 10-249 (AY Patel, 83.2 ov)

Extras: Byes: 0, Legbyes: 2, Wides: 0, Noballs: 1, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
RAS Lakmal 15.2 5 29 4 1.89
CBRLS Kumara 10.0 1 37 0 3.7
MKPAD Perera 30.0 3 80 5 2.67
DM de Silva 6.0 0 20 0 3.33
L Ambuldeniya 22.0 1 81 0 3.68

Sri Lanka

Inning 2 Runs Balls M. Fours Sixes Strike Rate
DPDN Dickwella c KS Williamson b WER Somerville 61 109 172 3 0 55.96
BKG Mendis c LRPL Taylor b AY Patel 53 89 141 7 1 59.55
AD Mathews c LRPL Taylor b AY Patel 50 98 129 7 1 51.02
RAS Lakmal b TA Boult 40 98 107 3 2 40.82
FDM Karunaratne lbw b AY Patel 39 73 82 4 0 53.42
HDRL Thirimanne st BJ Watling b AY Patel 10 36 46 1 0 27.78
DM de Silva c AY Patel b AY Patel 5 19 18 1 0 26.32
L Ambuldeniya lbw b WER Somerville 5 17 61 1 0 29.41
MDKJ Perera c MJ Santner b TA Boult 1 4 2 0 0 25.0
MKPAD Perera c LRPL Taylor b WER Somerville 0 8 17 0 0 0.0
CBRLS Kumara not out 0 9 21 0 0 0.0

Fall of wickets: 1-27 (HDRL Thirimanne, 10.6 ov), 2-66 (FDM Karunaratne, 22.5 ov), 3-143 (BKG Mendis, 46.5 ov), 4-144 (MDKJ Perera, 47.3 ov), 5-155 (DM de Silva, 52.2 ov), 6-158 (AD Mathews, 54.1 ov), 7-161 (MKPAD Perera, 55.5 ov), 8-242 (RAS Lakmal, 84.4 ov), 9-262 (DPDN Dickwella, 91.1 ov), 10-267 (L Ambuldeniya, 93.2 ov)

Extras: Byes: 1, Legbyes: 1, Wides: 1, Noballs: 0, Penalties: 0

Bowling Overs Maidens Runs Wickets Economy
TA Boult 20.0 4 45 2 2.25
TG Southee 7.0 3 17 0 2.43
WER Somerville 22.2 3 83 3 3.72
AY Patel 33.0 6 89 5 2.7
MJ Santner 11.0 0 31 0 2.82

New Zealand

Inning 3 Runs Balls M. Fours Sixes Strike Rate
BJ Watling c DPDN Dickwella b CBRLS Kumara 77 173 272 6 0 44.51
TWM Latham c HDRL Thirimanne b MKPAD Perera 45 81 109 3 1 55.56
WER Somerville not out 40 118 184 2 0 33.9
HM Nicholls c BKG Mendis b DM de Silva 26 71 81 2 0 36.62
TA Boult c DM de Silva b CBRLS Kumara 26 25 41 2 1 104.0
TG Southee st DPDN Dickwella b L Ambuldeniya 23 62 81 1 0 37.1
AY Patel lbw b DM de Silva 14 23 41 1 0 60.87
MJ Santner c RAS Lakmal b L Ambuldeniya 12 35 55 0 0 34.29
JA Raval c FDM Karunaratne b DM de Silva 4 20 25 0 0 20.0
KS Williamson c MDKJ Perera b L Ambuldeniya 4 25 27 0 0 16.0
LRPL Taylor c DM de Silva b L Ambuldeniya 3 5 8 0 0 60.0

Fall of wickets: 1-8 (JA Raval, 7.4 ov), 2-20 (KS Williamson, 14.4 ov), 3-25 (LRPL Taylor, 16.3 ov), 4-81 (TWM Latham, 27.5 ov), 5-98 (HM Nicholls, 39.2 ov), 6-124 (MJ Santner, 49.3 ov), 7-178 (TG Southee, 69.5 ov), 8-224 (BJ Watling, 90.3 ov), 9-260 (TA Boult, 98.2 ov), 10-285 (AY Patel, 105.6 ov)

Bowling Overs Maidens Runs Wickets Economy
RAS Lakmal 15.0 2 37 0 2.47
MKPAD Perera 32.0 4 84 1 2.62
DM de Silva 12.0 3 25 3 2.08
L Ambuldeniya 37.0 4 99 4 2.68
CBRLS Kumara 10.0 0 31 2 3.1

Sri Lanka

Inning 4 Runs Balls M. Fours Sixes Strike Rate
FDM Karunaratne c BJ Watling b TG Southee 122 243 315 6 1 50.21
HDRL Thirimanne lbw b WER Somerville 64 163 238 4 0 39.26
AD Mathews not out 28 73 108 2 0 38.36
MDKJ Perera c MJ Santner b TA Boult 23 19 30 5 0 121.05
DM de Silva not out 14 13 15 3 0 107.69
BKG Mendis c JA Raval b AY Patel 10 6 2 1 1 166.67
DPDN Dickwella 0 0 0 0 0 0.0
MKPAD Perera 0 0 0 0 0 0.0
RAS Lakmal 0 0 0 0 0 0.0
CBRLS Kumara 0 0 0 0 0 0.0
L Ambuldeniya 0 0 0 0 0 0.0

Fall of wickets: 1-161 (HDRL Thirimanne, 60.2 ov), 2-174 (BKG Mendis, 61.5 ov), 3-218 (FDM Karunaratne, 76.1 ov), 4-250 (MDKJ Perera, 82.2 ov)

Bowling Overs Maidens Runs Wickets Economy
TA Boult 9.1 1 34 1 3.71
TG Southee 12.0 2 33 1 2.75
WER Somerville 31.0 6 73 1 2.35
AY Patel 18.0 0 74 1 4.11
MJ Santner 13.0 2 38 0 2.92
KS Williamson 3.0 0 9 0 3.0

What's Your Take?

0 comments
Reply to