New Zealand National Cricket Team New Zealand
  • w
  • w
  • l
  • l
  • l
213-3 ( 39.3)
213-3 210-10 NZL won by 7 wickets
Pakistan National Cricket Team Pakistan
  • w
  • w
  • l
  • l
  • l
210-10 ( 45.3)
Started: 01 AM, Sat Jan 31 2015 ICC ODI Championship Venue: Basin Reserve
Prev New Zealand NZL Next
Prev Pakistan PAK Next

Commentary

  • 0' The match was played in ICC ODI Championship on Saturday January 31.

Pakistan

Inning 1 Runs Balls M. Fours Sixes Strike Rate
Shahid Afridi - 67 29 0 9 3 231.03
Khan Misbah-ul-Haq - 58 87 0 4 2 66.66
Haris Sohail - 23 38 0 3 0 60.52
Ahmed Shehzad - 15 34 0 2 0 44.11
Umar Akmal - 13 25 0 2 0 52.0
Younis Khan - 9 26 0 1 0 34.61
Ehsan Adil - 6 8 0 1 0 75.0
Sarfraz Ahmed - 5 12 0 0 0 41.66
Mohammad Irfan - 1 8 0 0 0 12.5
Bilawal Bhatti - 0 2 0 0 0 0.0
Mohammad Hafeez - 0 5 0 0 0 0.0

Extras: Byes: 13, Legbyes: , Wides: 0, Noballs: 0, Penalties:

Bowling Overs Maidens Runs Wickets Economy
Shahid Afridi 10.0 0 39 1 3.9
Mohammad Irfan 10.0 2 60 1 6.0
Ehsan Adil 7.3 0 44 0 5.86
Haris Sohail 4.0 0 16 0 4.0
Bilawal Bhatti 8.0 0 51 1 6.37

New Zealand

Inning 2 Runs Balls M. Fours Sixes Strike Rate
G. Elliott - 64 68 0 8 0 94.11
R. Taylor - 59 81 0 4 0 72.83
M. Guptill - 39 48 0 7 0 81.25
T. Latham - 23 28 0 5 0 82.14
B. McCullum - 17 12 0 4 0 141.66
C. Anderson -

Did not bat

0
T. Boult -

Did not bat

0
N. McCullum -

Did not bat

0
K. Mills -

Did not bat

0
A. Milne -

Did not bat

0
L. Ronchi -

Did not bat

0

Extras: Byes: 10, Legbyes: , Wides: 0, Noballs: 1, Penalties:

Bowling Overs Maidens Runs Wickets Economy
N. McCullum 6.0 0 37 0 6.16
K. Mills 10.0 2 29 2 2.9
T. Boult 9.0 0 25 2 2.77
A. Milne 10.0 0 43 1 4.3
C. Anderson 6.0 0 47 2 7.83
G. Elliott 4.3 0 26 3 5.77

What's Your Take?

0 comments
Reply to