Match Report
Commentary
- 0' The match was played in ICC World Cup 2019 on Wednesday February 18.
United Arab Emirates
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
Shaiman Anwar | - | 67 | 50 | 59 | 9 | 1 | 134.0 |
Khurram Khan | - | 45 | 55 | 77 | 6 | 0 | 81.81 |
K. Chandran | - | 34 | 63 | 86 | 3 | 0 | 53.96 |
Swapnil Patil | - | 32 | 38 | 59 | 4 | 0 | 84.21 |
Amjad Javed | - | 25 | 19 | 27 | 3 | 1 | 131.57 |
Mohammad Naveed | - | 23 | 17 | 23 | 1 | 2 | 135.29 |
A. Berenger | - | 22 | 36 | 46 | 3 | 0 | 61.11 |
Amjad Ali | - | 7 | 17 | 23 | 1 | 0 | 41.17 |
Rohan Mustafa | - | 4 | 6 | 10 | 0 | 0 | 66.6 |
Nasir Aziz | - |
Did not bat |
0 | ||||
Mohammad Tauqir | - |
Did not bat |
0 |
Extras: Byes: 26, Legbyes: , Wides: 0, Noballs: 0, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Rohan Mustafa | 1.0 | 0 | 8 | 0 | 8.0 |
Amjad Javed | 7.3 | 0 | 41 | 1 | 5.46 |
Mohammad Naveed | 9.0 | 1 | 44 | 1 | 4.88 |
Nasir Aziz | 10.0 | 0 | 53 | 1 | 5.3 |
Mohammad Tauqir | 9.0 | 0 | 51 | 2 | 5.66 |
K. Chandran | 7.0 | 0 | 48 | 1 | 6.85 |
Zimbabwe
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
S. Williams | - | 76 | 65 | 110 | 7 | 1 | 116.92 |
B. Taylor | - | 47 | 44 | 47 | 5 | 1 | 106.81 |
S. Raza | - | 46 | 44 | 54 | 6 | 1 | 104.54 |
C. Ervine | - | 42 | 32 | 46 | 2 | 2 | 131.25 |
R. Chakabva | - | 35 | 62 | 90 | 4 | 0 | 56.45 |
E. Chigumbura | - | 14 | 15 | 23 | 2 | 0 | 93.33 |
S. Mire | - | 9 | 22 | 21 | 0 | 0 | 40.9 |
H. Masakadza | - | 1 | 4 | 9 | 0 | 0 | 25.0 |
T. Chatara | - |
Did not bat |
0 | ||||
T. Kamungozi | - |
Did not bat |
0 | ||||
T. Panyangara | - |
Did not bat |
0 |
Extras: Byes: 16, Legbyes: , Wides: 0, Noballs: 0, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
H. Masakadza | 1.0 | 0 | 9 | 0 | 9.0 |
E. Chigumbura | 1.0 | 0 | 12 | 0 | 12.0 |
T. Chatara | 10.0 | 1 | 42 | 3 | 4.2 |
S. Williams | 8.0 | 0 | 43 | 2 | 5.37 |
T. Panyangara | 9.0 | 0 | 66 | 0 | 7.33 |
S. Raza | 3.0 | 0 | 11 | 0 | 3.66 |
T. Kamungozi | 10.0 | 0 | 53 | 0 | 5.3 |
S. Mire | 8.0 | 0 | 39 | 2 | 4.87 |
What's Your Take?
Log in or sign up to post a comment