Match Report
Commentary
- 0' The match was played in Indian Premier League on Saturday April 19.
Mumbai Indians
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
A. Rayudu | c A. De Villiers b M. Starc | 35 | 37 | 0 | 1 | 0 | 95.0 |
C. Anderson | c V. Kohli b M. Starc | 18 | 19 | 0 | 2 | 0 | 95.0 |
A. Tare | c N. Maddinson b V. Aaron | 17 | 18 | 0 | 2 | 0 | 95.0 |
M. Hussey | c Y. Chahal b A. Morkel | 16 | 15 | 0 | 2 | 0 | 107.0 |
H. Singh | b V. Aaron | 8 | 8 | 0 | 1 | 0 | 100.0 |
K. Pollard | c S. Rana b Y. Chahal | 3 | 7 | 0 | 0 | 0 | 43.0 |
R. Sharma | c A. De Villiers b Y. Chahal | 2 | 5 | 0 | 0 | 0 | 40.0 |
L. Malinga | c S. Rana b A. Dinda | 2 | 4 | 0 | 0 | 0 | 50.0 |
P. Ojha | Not Out | 1 | 5 | 0 | 0 | 0 | 20.0 |
J. Bumrah | Not Out | 1 | 1 | 0 | 0 | 0 | 100.0 |
Z. Khan | c S. Rana b A. Dinda | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-20 (M. Hussey, 3.5 ov), 2-52 (A. Tare, 6.5 ov), 3-60 (R. Sharma, 9.1 ov), 4-70 (K. Pollard, 11.2 ov), 5-101 (A. Rayudu, 16.3 ov), 6-101 (C. Anderson, 16.4 ov), 7-101 (Z. Khan, 17.2 ov), 8-110 (H. Singh, 18.5 ov), 9-113 (L. Malinga, 19.4 ov)
Extras: Byes: 1, Legbyes: 3, Wides: 7, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
M. Starc | 4.0 | 0 | 21 | 2 | 5.25 |
A. Morkel | 3.0 | 0 | 23 | 1 | 7.67 |
V. Aaron | 4.0 | 0 | 30 | 2 | 7.5 |
Y. Chahal | 4.0 | 0 | 17 | 2 | 4.25 |
A. Dinda | 4.0 | 0 | 14 | 1 | 3.5 |
Y. Singh | 1.0 | 0 | 6 | 0 | 6.0 |
Royal Challengers
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
P. Patel | Not Out | 57 | 45 | 0 | 7 | 0 | 127.0 |
A. De Villiers | Not Out | 45 | 48 | 0 | 3 | 1 | 94.0 |
N. Maddinson | b L. Malinga | 12 | 8 | 0 | 2 | 0 | 150.0 |
V. Kohli | c H. Singh b Z. Khan | 0 | 2 | 0 | 0 | 0 | 0.0 |
Y. Singh | Lbw Out | 0 | 2 | 0 | 0 | 0 | 0.0 |
Fall of wickets: 1-16 (N. Maddinson, 2.6 ov), 2-17 (V. Kohli, 3.3 ov), 3-17 (Y. Singh, 3.5 ov)
Extras: Byes: 0, Legbyes: 1, Wides: 1, Noballs: 0, Penalties: 0
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Z. Khan | 4.0 | 0 | 21 | 2 | 5.25 |
H. Singh | 4.0 | 0 | 14 | 0 | 3.5 |
L. Malinga | 3.3 | 0 | 29 | 1 | 8.79 |
J. Bumrah | 2.0 | 0 | 14 | 0 | 7.0 |
P. Ojha | 4.0 | 0 | 37 | 0 | 9.25 |
What's Your Take?
Log in or sign up to post a comment