Match Report
Commentary
- 0' The match was played in ICC World Cup 2019 on Sunday February 15.
India
Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
V. Kohli | - | 107 | 126 | 168 | 8 | 0 | 84.92 |
S. Raina | - | 74 | 56 | 78 | 5 | 3 | 132.14 |
S. Dhawan | - | 73 | 76 | 136 | 7 | 1 | 96.05 |
M. Dhoni | - | 18 | 13 | 22 | 1 | 1 | 138.46 |
RG. Sharma | - | 15 | 20 | 35 | 2 | 0 | 75.0 |
Mohammed Shami | - | 3 | 3 | 2 | 0 | 0 | 100.0 |
R. Jadeja | - | 3 | 5 | 7 | 0 | 0 | 60.0 |
R. Ashwin | - | 1 | 1 | 4 | 0 | 0 | 100.0 |
A. Rahane | - | 0 | 1 | 3 | 0 | 0 | 0.0 |
M. Sharma | - |
Did not bat |
0 | ||||
U. Yadav | - |
Did not bat |
0 |
Extras: Byes: 6, Legbyes: , Wides: 0, Noballs: 0, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
S. Raina | 1.0 | 0 | 6 | 0 | 6.0 |
R. Ashwin | 8.0 | 3 | 41 | 1 | 5.12 |
R. Jadeja | 10.0 | 0 | 56 | 1 | 5.6 |
U. Yadav | 10.0 | 0 | 50 | 2 | 5.0 |
Mohammed Shami | 9.0 | 1 | 35 | 4 | 3.88 |
M. Sharma | 9.0 | 0 | 35 | 2 | 3.88 |
Pakistan
Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
---|---|---|---|---|---|---|---|
Khan Misbah-ul-Haq | - | 76 | 84 | 118 | 9 | 1 | 90.47 |
Ahmed Shehzad | - | 47 | 73 | 95 | 5 | 0 | 64.38 |
Haris Sohail | - | 36 | 48 | 60 | 3 | 0 | 75.0 |
Shahid Afridi | - | 22 | 22 | 39 | 1 | 1 | 100.0 |
Yasir Shah | - | 13 | 23 | 32 | 1 | 0 | 56.52 |
Sohail Khan | - | 7 | 10 | 21 | 1 | 0 | 70.0 |
Younis Khan | - | 6 | 10 | 13 | 1 | 0 | 60.0 |
Wahab Riaz | - | 4 | 2 | 2 | 1 | 0 | 200.0 |
Mohammad Irfan | - | 1 | 5 | 6 | 0 | 0 | 20.0 |
Umar Akmal | - | 0 | 4 | 5 | 0 | 0 | 0.0 |
Sohaib Maqsood | - | 0 | 2 | 1 | 0 | 0 | 0.0 |
Extras: Byes: 12, Legbyes: , Wides: 0, Noballs: 0, Penalties:
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Wahab Riaz | 10.0 | 0 | 49 | 1 | 4.9 |
Shahid Afridi | 8.0 | 0 | 50 | 0 | 6.25 |
Sohail Khan | 10.0 | 0 | 55 | 5 | 5.5 |
Yasir Shah | 8.0 | 0 | 60 | 0 | 7.5 |
Mohammad Irfan | 10.0 | 0 | 58 | 0 | 5.8 |
Haris Sohail | 4.0 | 0 | 26 | 0 | 6.5 |
What's Your Take?
Log in or sign up to post a comment
PAKISTAN WINNING BY 3 WICKETS ITS PRVED
Reply