Match Report

England National Cricket Team England
  • l
  • l
  • l
  • l
  • w
0-0 0-0 WES won by 25 runs
West Indies National Cricket Team West Indies
  • d
  • d
  • d
  • d
  • d
Started: 12 AM, Sun Sep 25 2011 West Indies in England 2011
Prev England ENG Next
Prev West Indies WES Next

Commentary

  • 0' The match was played in West Indies in England 2011 on Sunday September 25.

Inning 1 Runs Balls M. Fours Sixes Strike Rate
MN Samuels not out 35 35 51 3 0 100.0
J Charles b SG Borthwick 21 28 30 1 1 75.0
CD Barnwell c AD Hales b SR Patel 16 22 22 0 0 72.73
DJG Sammy c SG Borthwick b RS Bopara 12 8 12 0 1 150.0
AD Russell not out 12 8 5 1 0 150.0
DR Smith lbw b JW Dernbach 11 12 13 2 0 91.67
MC Bascombe lbw b SR Patel 3 7 8 0 0 42.86
DO Christian 0 0 0 0 0 0.0
GE Mathurin 0 0 0 0 0 0.0
D Bishoo 0 0 0 0 0 0.0
K Santokie 0 0 0 0 0 0.0

Fall of wickets: 1-18 (DR Smith, 3.4 ov), 2-24 (MC Bascombe, 5.2 ov), 3-42 (J Charles, 8.5 ov), 4-64 (CD Barnwell, 14.4 ov), 5-98 (DJG Sammy, 17.6 ov)

Bowling Overs Maidens Runs Wickets Economy
TT Bresnan 3.0 0 12 0 4.0
SR Patel 4.0 0 22 2 5.5
JW Dernbach 3.0 0 19 1 6.33
SG Borthwick 4.0 0 15 1 3.75
GP Swann 2.0 0 8 0 4.0
RS Bopara 4.0 0 36 1 9.0

Inning 2 Runs Balls M. Fours Sixes Strike Rate
BA Stokes lbw b D Bishoo 31 23 35 3 1 134.78
SG Borthwick run out 14 16 20 2 0 87.5
JC Buttler run out 13 11 22 1 0 118.18
C Kieswetter b GE Mathurin 10 9 14 2 0 111.11
JM Bairstow b GE Mathurin 4 5 7 0 0 80.0
RS Bopara b GE Mathurin 3 9 8 0 0 33.33
JW Dernbach run out 3 4 5 0 0 75.0
AD Hales b K Santokie 2 9 10 0 0 22.22
SR Patel run out 2 8 9 0 0 25.0
TT Bresnan c GE Mathurin b AD Russell 2 4 4 0 0 50.0
GP Swann not out 0 2 12 0 0 0.0

Fall of wickets: 1-12 (AD Hales, 2.4 ov), 2-14 (C Kieswetter, 3.2 ov), 3-24 (RS Bopara, 5.4 ov), 4-44 (JM Bairstow, 7.3 ov), 5-52 (SR Patel, 9.4 ov), 6-55 (BA Stokes, 10.4 ov), 7-60 (TT Bresnan, 11.6 ov), 8-83 (JC Buttler, 14.5 ov), 9-85 (SG Borthwick, 15.6 ov), 10-88 (JW Dernbach, 16.4 ov)

Bowling Overs Maidens Runs Wickets Economy
K Santokie 3.0 0 17 1 5.67
GE Mathurin 4.0 0 9 3 2.25
D Bishoo 3.4 0 22 1 6.0
DJG Sammy 2.0 0 9 0 4.5
AD Russell 2.0 0 14 1 7.0
DR Smith 2.0 0 14 0 7.0

What's Your Take?

0 comments
Reply to
Loading