Match summary
- ICC World Twenty20 2009 - Group F
- Played at The Brit Oval, Kennington on June 15, 2009
- Result: Pakistan won by 39 runs
| Pakistan |
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate |
| Kamran Akmal | b DT Johnston | 57 | 51 | 68 | 5 | 1 | 111.76 |
| Shahzaib Hasan | c WK McCallan b AR Cusack | 23 | 19 | 26 | 3 | 1 | 121.05 |
| Shahid Afridi | c JF Mooney b WK McCallan | 24 | 13 | 15 | 3 | 0 | 184.62 |
| Younis Khan | b RM West | 10 | 8 | 15 | 1 | 0 | 125.00 |
| Misbah-ul-Haq | c NJ O'Brien b WK McCallan | 20 | 14 | 17 | 1 | 1 | 142.86 |
| Abdul Razzaq | not out | 15 | 9 | 15 | 0 | 1 | 166.67 |
| Shoaib Malik | not out | 4 | 7 | 10 | 0 | 0 | 57.14 |
| Fawad Alam | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Umar Gul | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Aamer | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Saeed Ajmal | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | (lb 3, w 2, nb 1) | 6 |
| Total: | (5 wickets, 20.00 overs) | 159 |
Fall of wickets: 1-38 (Shahzaib Hasan, 5.4 ov), 2-78 (Shahid Afridi, 9.3 ov), 3-102 (Younis Khan, 12.5 ov), 4-133 (Kamran Akmal, 16.5 ov), 5-141 (Misbah-ul-Haq, 17.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| WB Rankin | 4.00 | 0 | 11 | 0 | 2.75 |
| DT Johnston | 4.00 | 0 | 45 | 1 | 11.25 |
| AR Cusack | 4.00 | 0 | 41 | 1 | 10.25 |
| RM West | 4.00 | 0 | 33 | 1 | 8.25 |
| WK McCallan | 4.00 | 0 | 26 | 2 | 6.50 |
| Ireland |
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate |
| WTS Porterfield | c Younis Khan b Saeed Ajmal | 40 | 36 | 55 | 2 | 0 | 111.11 |
| NJ O'Brien | c Mohammad Aamer b Mohammad Aamer | 7 | 10 | 11 | 1 | 0 | 70.00 |
| PR Stirling | b Shahid Afridi | 17 | 16 | 18 | 2 | 0 | 106.25 |
| KJ O'Brien | st Kamran Akmal b Saeed Ajmal | 26 | 30 | 43 | 1 | 0 | 86.67 |
| JF Mooney | c Abdul Razzaq b Saeed Ajmal | 2 | 8 | 9 | 0 | 0 | 25.00 |
| DT Johnston | b Umar Gul | 0 | 1 | 3 | 0 | 0 | 0.00 |
| AR White | b Umar Gul | 5 | 7 | 9 | 0 | 0 | 71.43 |
| AR Cusack | st Kamran Akmal b Saeed Ajmal | 2 | 2 | 1 | 0 | 0 | 100.00 |
| WK McCallan | not out | 2 | 6 | 14 | 0 | 0 | 33.33 |
| RM West | run out | 1 | 1 | 2 | 0 | 0 | 100.00 |
| WB Rankin | not out | 5 | 5 | 12 | 0 | 0 | 100.00 |
| Extras: | (lb 7, w 3, nb 2) | 12 |
| Total: | (9 wickets, 20.00 overs) | 120 |
Fall of wickets: 1-13 (NJ O'Brien, 2.3 ov), 2-42 (PR Stirling, 6.6 ov), 3-87 (WTS Porterfield, 13.1 ov), 4-93 (JF Mooney, 15.4 ov), 5-99 (DT Johnston, 16.2 ov), 6-108 (KJ O'Brien, 17.4 ov), 7-110 (AR Cusack, 17.6 ov), 8-110 (AR White, 18.1 ov), 9-111 (RM West, 18.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| Mohammad Aamer | 4.00 | 0 | 19 | 1 | 4.75 |
| Abdul Razzaq | 3.00 | 0 | 18 | 0 | 6.00 |
| Shahid Afridi | 4.00 | 0 | 26 | 1 | 6.50 |
| Saeed Ajmal | 4.00 | 0 | 19 | 4 | 4.75 |
| Shoaib Malik | 1.00 | 0 | 11 | 0 | 11.00 |
| Umar Gul | 4.00 | 0 | 19 | 2 | 4.75 |
- Match referee: Ranjan Madugalle
- Man of the Match: Kamran Akmal