Match summary
- ICC World Twenty20 2009 - Group F
- Played at Lord's Cricket Ground, St John's Wood on December 31, 1969
- Result: Sri Lanka won by 9 runs
| Sri Lanka |
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate |
| TM Dilshan | c NJ O'Brien b WB Rankin | 0 | 2 | 2 | 0 | 0 | 0.00 |
| ST Jayasuriya | lbw b WK McCallan | 27 | 27 | 52 | 5 | 0 | 100.00 |
| KC Sangakkara | c NJ O'Brien b DT Johnston | 3 | 10 | 14 | 0 | 0 | 30.00 |
| DPMD Jayawardene | b AR Cusack | 78 | 53 | 60 | 10 | 1 | 147.17 |
| LPC Silva | c WB Rankin b WK McCallan | 4 | 6 | 9 | 0 | 0 | 66.67 |
| J Mubarak | c NJ O'Brien b AR Cusack | 7 | 9 | 12 | 0 | 0 | 77.78 |
| AD Mathews | b AR Cusack | 10 | 7 | 9 | 1 | 0 | 142.86 |
| KMDN Kulasekara | c JF Mooney b WB Rankin | 1 | 2 | 4 | 0 | 0 | 50.00 |
| M Muralitharan | st NJ O'Brien b AR Cusack | 0 | 1 | 5 | 0 | 0 | 0.00 |
| SL Malinga | not out | 1 | 2 | 3 | 0 | 0 | 50.00 |
| BAW Mendis | not out | 4 | 1 | 0 | 1 | 0 | 400.00 |
| Extras: | (lb 5, w 4, nb 0) | 9 |
| Total: | (9 wickets, 20.00 overs) | 144 |
Fall of wickets: 1-0 (TM Dilshan, 0.2 ov), 2-14 (KC Sangakkara, 3.3 ov), 3-81 (ST Jayasuriya, 11.4 ov), 4-97 (LPC Silva, 13.5 ov), 5-126 (J Mubarak, 17.3 ov), 6-128 (DPMD Jayawardene, 17.6 ov), 7-132 (KMDN Kulasekara, 18.4 ov), 8-139 (AD Mathews, 19.2 ov), 9-140 (M Muralitharan, 19.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| WB Rankin | 4.00 | 0 | 27 | 2 | 6.75 |
| DT Johnston | 4.00 | 1 | 18 | 1 | 4.50 |
| RM West | 4.00 | 0 | 34 | 0 | 8.50 |
| WK McCallan | 4.00 | 0 | 33 | 2 | 8.25 |
| AR Cusack | 3.00 | 0 | 18 | 4 | 6.00 |
| KJ O'Brien | 1.00 | 0 | 9 | 0 | 9.00 |
| Ireland |
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate |
| WTS Porterfield | c KC Sangakkara b M Muralitharan | 31 | 29 | 44 | 5 | 0 | 106.90 |
| NJ O'Brien | st KC Sangakkara b BAW Mendis | 31 | 37 | 70 | 4 | 0 | 83.78 |
| AR White | c KC Sangakkara b KMDN Kulasekara | 22 | 21 | 19 | 1 | 1 | 104.76 |
| KJ O'Brien | c TM Dilshan b BAW Mendis | 0 | 2 | 4 | 0 | 0 | 0.00 |
| JF Mooney | not out | 31 | 21 | 28 | 4 | 0 | 147.62 |
| DT Johnston | b SL Malinga | 9 | 6 | 9 | 0 | 1 | 150.00 |
| AC Botha | b SL Malinga | 0 | 1 | 1 | 0 | 0 | 0.00 |
| AR Cusack | run out | 2 | 3 | 11 | 0 | 0 | 66.67 |
| RM West | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
| WK McCallan | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| WB Rankin | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | (lb 3, w 3, nb 1) | 7 |
| Total: | (7 wickets, 20.00 overs) | 135 |
Fall of wickets: 1-59 (WTS Porterfield, 9.1 ov), 2-87 (AR White, 13.5 ov), 3-89 (KJ O'Brien, 14.3 ov), 4-91 (NJ O'Brien, 14.6 ov), 5-106 (DT Johnston, 17.2 ov), 6-106 (AC Botha, 17.3 ov), 7-129 (AR Cusack, 19.3 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| AD Mathews | 3.00 | 0 | 23 | 0 | 7.67 |
| KMDN Kulasekara | 4.00 | 0 | 47 | 1 | 11.75 |
| BAW Mendis | 4.00 | 0 | 22 | 2 | 5.50 |
| SL Malinga | 4.00 | 0 | 19 | 2 | 4.75 |
| M Muralitharan | 4.00 | 0 | 13 | 1 | 3.25 |
| ST Jayasuriya | 1.00 | 0 | 7 | 0 | 7.00 |
- Match referee: Alan Hurst
- Man of the Match: DPMD Jayawardene