Match summary
- ICL 20s Grand Championship 2007/08 -
- Played at Tau Devi Lai Cricket Stadium, Panchkula on December 31, 1969
- Result: Ahmedabad Rockets won by 19 runs
| Ahmedabad Rockets |
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate |
| WW Hinds | run out | 59 | 43 | 60 | 3 | 5 | 137.21 |
| SM Dholpure | c MTG Elliott b D Mongia | 54 | 43 | 55 | 4 | 3 | 125.58 |
| DR Martyn | b D Mongia | 2 | 3 | 1 | 0 | 0 | 66.67 |
| MW Goodwin | c DR Tuffey b CL Cairns | 4 | 6 | 10 | 0 | 0 | 66.67 |
| S Sriram | c TP Singh b CL Cairns | 5 | 6 | 5 | 0 | 0 | 83.33 |
| HH Streak | not out | 15 | 8 | 13 | 3 | 0 | 187.50 |
| RS Sodhi | not out | 9 | 11 | 11 | 1 | 0 | 81.82 |
| JN Gillespie | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| RB Patel | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PP Vora | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| P Bhima Rao | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | (lb 3, w 7, nb 0) | 10 |
| Total: | (5 wickets, 20.00 overs) | 158 |
Fall of wickets: 1-122 (SM Dholpure, 14.1 ov), 2-125 (DR Martyn, 14.5 ov), 3-125 (WW Hinds, 14.6 ov), 4-134 (S Sriram, 16.4 ov), 5-134 (MW Goodwin, 16.5 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| AJ Hall | 4.00 | 0 | 30 | 0 | 7.50 |
| DR Tuffey | 4.00 | 0 | 26 | 0 | 6.50 |
| R Sharma | 2.00 | 0 | 24 | 0 | 12.00 |
| Karanveer Singh | 3.00 | 0 | 35 | 0 | 11.67 |
| D Mongia | 4.00 | 0 | 18 | 2 | 4.50 |
| CL Cairns | 3.00 | 0 | 22 | 2 | 7.33 |
| Chandigarh Lions |
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate |
| MTG Elliott | c S Sriram b S Sriram | 39 | 32 | 47 | 4 | 1 | 121.88 |
| L Vincent | c WW Hinds b RB Patel | 5 | 13 | 12 | 0 | 0 | 38.46 |
| TP Singh | st PP Vora b HH Streak | 20 | 20 | 32 | 3 | 0 | 100.00 |
| CL Cairns | c RB Patel b JN Gillespie | 21 | 16 | 21 | 1 | 1 | 131.25 |
| D Mongia | c P Bhima Rao b HH Streak | 16 | 16 | 23 | 0 | 1 | 100.00 |
| M Sharma | b RS Sodhi | 3 | 7 | 7 | 0 | 0 | 42.86 |
| AJ Hall | not out | 10 | 10 | 13 | 0 | 0 | 100.00 |
| Sarabjit Singh | not out | 14 | 6 | 11 | 1 | 1 | 233.33 |
| R Sharma | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| DR Tuffey | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Karanveer Singh | | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | (lb 8, w 3, nb 0) | 11 |
| Total: | (6 wickets, 20.00 overs) | 139 |
Fall of wickets: 1-18 (L Vincent, 3.2 ov), 2-72 (TP Singh, 10.4 ov), 3-74 (MTG Elliott, 11.1 ov), 4-112 (CL Cairns, 15.5 ov), 5-113 (D Mongia, 16.2 ov), 6-116 (M Sharma, 17.4 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| JN Gillespie | 4.00 | 0 | 21 | 1 | 5.25 |
| RB Patel | 4.00 | 0 | 22 | 1 | 5.50 |
| HH Streak | 4.00 | 0 | 25 | 2 | 6.25 |
| RS Sodhi | 4.00 | 0 | 29 | 1 | 7.25 |
| P Bhima Rao | 1.00 | 0 | 9 | 0 | 9.00 |
| S Sriram | 1.00 | 0 | 13 | 1 | 13.00 |
| WW Hinds | 2.00 | 0 | 12 | 0 | 6.00 |
- Match referee: Ajit Wadekar
- Man of the Match: WW Hinds