Matches
Game summary
- Date
- Fri May 11, 2012
- League
- Indian Premier League 2012
Royal Challengers Bangalore
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| CH Gayle | c MK Pandey b AD Mathews | 57 | 31 | 40 | 3 | 6 | 183.87 |
| TM Dilshan | run out | 53 | 44 | 73 | 6 | 1 | 120.45 |
| V Kohli | c SPD Smith b R Sharma | 9 | 12 | 10 | 1 | 0 | 75.0 |
| SS Tiwary | not out | 36 | 30 | 35 | 3 | 1 | 120.0 |
| AB de Villiers | not out | 9 | 4 | 11 | 0 | 1 | 225.0 |
| MA Agarwal | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KP Appanna | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| R Vinay Kumar | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Z Khan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HV Patel | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| M Muralitharan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-80 (CH Gayle, 8.3 ov), 2-95 (V Kohli, 11.3 ov), 3-138 (TM Dilshan, 17.2 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| K Upadhyay | 4.0 | 0 | 33 | 0 | 8.25 |
| AC Thomas | 4.0 | 0 | 46 | 0 | 11.5 |
| Bhuvneshwar Singh | 4.0 | 0 | 40 | 0 | 10.0 |
| AD Mathews | 3.0 | 0 | 14 | 1 | 4.67 |
| R Sharma | 4.0 | 0 | 31 | 1 | 7.75 |
| MJ Clarke | 1.0 | 0 | 5 | 0 | 5.0 |
Pune Warriors India
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| MD Mishra | lbw b Z Khan | 4 | 4 | 3 | 1 | 0 | 100.0 |
| MJ Clarke | c SS Tiwary b R Vinay Kumar | 13 | 10 | 20 | 2 | 0 | 130.0 |
| MK Pandey | b Z Khan | 0 | 2 | 2 | 0 | 0 | 0.0 |
| RV Uthappa | st AB de Villiers b M Muralitharan | 38 | 23 | 33 | 5 | 1 | 165.22 |
| AP Majumdar | c Z Khan b HV Patel | 31 | 26 | 39 | 4 | 0 | 119.23 |
| AD Mathews | st AB de Villiers b KP Appanna | 4 | 9 | 9 | 0 | 0 | 44.44 |
| SPD Smith | not out | 24 | 25 | 36 | 1 | 0 | 96.0 |
| Bhuvneshwar Singh | b M Muralitharan | 2 | 4 | 4 | 0 | 0 | 50.0 |
| AC Thomas | b R Vinay Kumar | 7 | 6 | 7 | 1 | 0 | 116.67 |
| R Sharma | b R Vinay Kumar | 0 | 2 | 2 | 0 | 0 | 0.0 |
| K Upadhyay | not out | 11 | 8 | 8 | 0 | 1 | 137.5 |
Fall of wickets: 1-4 (MD Mishra, 0.4 ov), 2-4 (MK Pandey, 0.6 ov), 3-22 (MJ Clarke, 3.5 ov), 4-72 (RV Uthappa, 8.3 ov), 5-84 (AD Mathews, 11.1 ov), 6-102 (AP Majumdar, 14.1 ov), 7-108 (Bhuvneshwar Singh, 15.5 ov), 8-118 (AC Thomas, 17.2 ov), 9-122 (R Sharma, 17.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 21 | 2 | 5.25 |
| R Vinay Kumar | 4.0 | 0 | 32 | 3 | 8.0 |
| HV Patel | 4.0 | 0 | 36 | 1 | 9.0 |
| KP Appanna | 4.0 | 0 | 30 | 1 | 7.5 |
| M Muralitharan | 4.0 | 0 | 16 | 2 | 4.0 |



What's your take? Write a comment (0 comments)