Matches
Game summary
- Date
- Sun May 6, 2012
- League
- Indian Premier League 2012
Deccan Chargers
| Inning 1 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| DJ Harris | run out | 47 | 41 | 40 | 2 | 4 | 114.63 |
| S Dhawan | not out | 73 | 52 | 77 | 10 | 1 | 140.38 |
| CL White | c P Parameswaran b P Parameswaran | 45 | 24 | 33 | 2 | 3 | 187.5 |
| KC Sangakkara | not out | 10 | 3 | 4 | 1 | 1 | 333.33 |
| PA Patel | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Ashish Reddy | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Akshath Reddy | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Rajan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Mishra | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DW Steyn | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| V Pratap Singh | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-86 (DJ Harris, 11.5 ov), 2-168 (CL White, 19.1 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 32 | 0 | 8.0 |
| A Mithun | 3.0 | 0 | 33 | 0 | 11.0 |
| P Parameswaran | 4.0 | 0 | 45 | 1 | 11.25 |
| M Muralitharan | 4.0 | 0 | 18 | 0 | 4.5 |
| TM Dilshan | 1.0 | 0 | 17 | 0 | 17.0 |
| J Syed Mohammad | 3.0 | 0 | 27 | 0 | 9.0 |
| CH Gayle | 1.0 | 0 | 6 | 0 | 6.0 |
Royal Challengers Bangalore
| Inning 2 | Runs | Balls | M. | Fours | Sixes | Strike Rate | |
|---|---|---|---|---|---|---|---|
| TM Dilshan | b V Pratap Singh | 71 | 54 | 70 | 8 | 2 | 131.48 |
| CH Gayle | b A Rajan | 26 | 22 | 48 | 1 | 2 | 118.18 |
| V Kohli | c DW Steyn b A Mishra | 9 | 9 | 10 | 1 | 0 | 100.0 |
| AK Pathan | c DW Steyn b A Mishra | 4 | 4 | 1 | 0 | 0 | 100.0 |
| AB de Villiers | not out | 47 | 17 | 28 | 5 | 3 | 276.47 |
| MA Agarwal | lbw b A Ashish Reddy | 18 | 6 | 9 | 1 | 2 | 300.0 |
| J Syed Mohammad | not out | 4 | 1 | 10 | 1 | 0 | 400.0 |
| M Muralitharan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Z Khan | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| P Parameswaran | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| A Mithun | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Fall of wickets: 1-91 (CH Gayle, 10.4 ov), 2-102 (V Kohli, 13.1 ov), 3-106 (AK Pathan, 13.5 ov), 4-117 (TM Dilshan, 15.2 ov), 5-143 (MA Agarwal, 16.6 ov)
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| S Dhawan | 1.0 | 0 | 11 | 0 | 11.0 |
| DW Steyn | 3.0 | 1 | 30 | 0 | 10.0 |
| V Pratap Singh | 3.0 | 0 | 34 | 1 | 11.33 |
| A Rajan | 3.5 | 0 | 44 | 1 | 11.48 |
| A Ashish Reddy | 4.0 | 0 | 36 | 1 | 9.0 |
| A Mishra | 4.0 | 0 | 28 | 2 | 7.0 |




What's your take? Write a comment (0 comments)