Matches

Sri Lanka National Cricket Team

Sri Lanka VS. England

England won by 8 wickets

Tue Apr 3, 2012
England Cricket Team

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Tue Apr 3, 2012
League
England in Sri Lanka

Inning 1 Runs Balls M. Fours Sixes Strike Rate
HDRL Thirimanne lbw b JM Anderson 8 26 44 1 0 30.77
TM Dilshan c MJ Prior b JM Anderson 14 16 20 3 0 87.5
KC Sangakkara c AJ Strauss b JM Anderson 0 1 2 0 0 0.0
DPMD Jayawardene lbw b GP Swann 105 216 315 11 1 48.61
TT Samaraweera lbw b TT Bresnan 54 129 186 5 0 41.86
AD Mathews c AJ Strauss b GP Swann 57 157 217 6 0 36.31
HAPW Jayawardene c MJ Prior b ST Finn 7 19 22 1 0 36.84
HKSR Kaluhalamulla c KP Pietersen b GP Swann 12 52 79 1 0 23.08
KTGD Prasad not out 12 30 43 2 0 40.0
HMRKB Herath c MJ Prior b TT Bresnan 2 19 21 0 0 10.53
RAS Lakmal b GP Swann 0 2 9 0 0 0.0

Fall of wickets: 1-21 (TM Dilshan, 4.5 ov), 2-21 (KC Sangakkara, 4.6 ov), 3-30 (HDRL Thirimanne, 8.6 ov), 4-154 (TT Samaraweera, 52.5 ov), 5-216 (DPMD Jayawardene, 79.3 ov), 6-227 (HAPW Jayawardene, 84.2 ov), 7-258 (HKSR Kaluhalamulla, 101.4 ov), 8-261 (AD Mathews, 103.2 ov), 9-270 (HMRKB Herath, 108.6 ov), 10-275 (RAS Lakmal, 111.1 ov)

Bowling Overs Maidens Runs Wickets Economy
JM Anderson 22.0 5 62 3 2.82
ST Finn 22.0 4 51 1 2.32
TT Bresnan 21.0 3 47 2 2.24
SR Patel 16.0 3 32 0 2.0
GP Swann 28.1 4 75 4 2.66
KP Pietersen 2.0 0 4 0 2.0

Inning 2 Runs Balls M. Fours Sixes Strike Rate
AJ Strauss c HAPW Jayawardene b TM Dilshan 61 126 204 4 0 48.41
AN Cook c DPMD Jayawardene b TM Dilshan 94 278 345 9 0 33.81
IJL Trott c DPMD Jayawardene b HMRKB Herath 64 137 218 7 0 46.72
KP Pietersen lbw b HMRKB Herath 151 165 243 16 6 91.52
IR Bell c HKSR Kaluhalamulla b KTGD Prasad 18 53 101 1 0 33.96
MJ Prior c KTGD Prasad b HMRKB Herath 11 26 31 2 0 42.31
SR Patel c KTGD Prasad b HKSR Kaluhalamulla 29 72 125 1 0 40.28
TT Bresnan b HMRKB Herath 5 17 11 0 0 29.41
GP Swann c TM Dilshan b HMRKB Herath 17 33 72 1 1 51.52
JM Anderson lbw b HMRKB Herath 2 6 2 0 0 33.33
ST Finn not out 2 4 2 0 0 50.0

Fall of wickets: 1-122 (AJ Strauss, 51.3 ov), 2-213 (AN Cook, 84.1 ov), 3-253 (IJL Trott, 97.5 ov), 4-347 (IR Bell, 117.3 ov), 5-380 (MJ Prior, 126.2 ov), 6-411 (KP Pietersen, 134.5 ov), 7-419 (TT Bresnan, 138.5 ov), 8-454 (GP Swann, 149.4 ov), 9-458 (JM Anderson, 151.2 ov), 10-460 (SR Patel, 152.3 ov)

Bowling Overs Maidens Runs Wickets Economy
RAS Lakmal 22.0 4 81 0 3.68
KTGD Prasad 23.0 8 63 1 2.74
HMRKB Herath 53.0 9 133 6 2.51
TM Dilshan 20.0 4 73 2 3.65
HKSR Kaluhalamulla 34.3 4 107 1 3.1

Inning 3 Runs Balls M. Fours Sixes Strike Rate
KTGD Prasad c TT Bresnan b ST Finn 34 59 87 5 0 57.63
HDRL Thirimanne c AJ Strauss b JM Anderson 11 28 36 1 0 39.29
TM Dilshan c JM Anderson b GP Swann 35 66 126 0 0 53.03
KC Sangakkara c MJ Prior b GP Swann 21 86 122 2 0 24.42
DPMD Jayawardene c AN Cook b GP Swann 64 191 287 4 0 33.51
TT Samaraweera b GP Swann 47 139 167 4 0 33.81
HKSR Kaluhalamulla b GP Swann 0 2 2 0 0 0.0
AD Mathews c AJ Strauss b ST Finn 46 98 142 6 0 46.94
HAPW Jayawardene b GP Swann 2 6 9 0 0 33.33
HMRKB Herath c JM Anderson b SR Patel 2 21 22 0 0 9.52
RAS Lakmal not out 4 17 39 1 0 23.53

Fall of wickets: 1-23 (HDRL Thirimanne, 8.2 ov), 2-64 (KTGD Prasad, 18.2 ov), 3-104 (TM Dilshan, 35.1 ov), 4-125 (KC Sangakkara, 45.4 ov), 5-215 (TT Samaraweera, 89.1 ov), 6-215 (HKSR Kaluhalamulla, 89.3 ov), 7-238 (DPMD Jayawardene, 101.5 ov), 8-242 (HAPW Jayawardene, 103.5 ov), 9-251 (HMRKB Herath, 108.2 ov), 10-278 (AD Mathews, 118.5 ov)

Bowling Overs Maidens Runs Wickets Economy
JM Anderson 20.0 6 36 1 1.8
ST Finn 15.5 1 30 2 1.89
GP Swann 40.0 1 106 6 2.65
TT Bresnan 14.0 5 24 0 1.71
SR Patel 25.0 7 54 1 2.16
KP Pietersen 4.0 0 18 0 4.5

Inning 4 Runs Balls M. Fours Sixes Strike Rate
AJ Strauss b TM Dilshan 0 6 3 0 0 0.0
AN Cook not out 49 69 79 6 0 71.01
IJL Trott lbw b HMRKB Herath 5 15 31 0 0 33.33
KP Pietersen not out 42 28 43 4 2 150.0
IR Bell 0 0 0 0 0 0.0
MJ Prior 0 0 0 0 0 0.0
SR Patel 0 0 0 0 0 0.0
GP Swann 0 0 0 0 0 0.0
TT Bresnan 0 0 0 0 0 0.0
JM Anderson 0 0 0 0 0 0.0
ST Finn 0 0 0 0 0 0.0

Fall of wickets: 1-0 (AJ Strauss, 0.6 ov), 2-31 (IJL Trott, 9.1 ov)

Bowling Overs Maidens Runs Wickets Economy
TM Dilshan 7.4 1 43 1 5.61
HMRKB Herath 9.0 0 37 1 4.11
HKSR Kaluhalamulla 3.0 0 16 0 5.33

What's your take? Write a comment (0 comments)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen: