Matches

Sri Lanka National Cricket Team

Sri Lanka VS. England

Sri Lanka won by 75 runs

Mon Mar 26, 2012
England Cricket Team

Game summary

Rating: 0.00 / 10
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
  • Img-star-disabled
based on 0 ratings.
Date
Mon Mar 26, 2012
League
England in Sri Lanka

Inning 1 Runs Balls M. Fours Sixes Strike Rate
HDRL Thirimanne c GP Swann b JM Anderson 3 12 15 0 0 25.0
TM Dilshan c AJ Strauss b SCJ Broad 11 8 22 2 0 137.5
KC Sangakkara c MJ Prior b JM Anderson 0 1 2 0 0 0.0
DPMD Jayawardene c MJ Prior b JM Anderson 180 313 416 22 3 57.51
TT Samaraweera run out 20 82 107 3 0 24.39
LD Chandimal c IR Bell b SR Patel 27 50 66 2 2 54.0
HAPW Jayawardene lbw b JM Anderson 23 40 48 3 0 57.5
HKSR Kaluhalamulla run out 12 15 30 1 0 80.0
HMRKB Herath lbw b SR Patel 5 30 53 0 0 16.67
UWMBCA Welagedara b JM Anderson 19 26 83 4 0 73.08
RAS Lakmal not out 0 6 20 0 0 0.0

Fall of wickets: 1-11 (HDRL Thirimanne, 2.2 ov), 2-11 (KC Sangakkara, 2.3 ov), 3-15 (TM Dilshan, 3.5 ov), 4-67 (TT Samaraweera, 32.4 ov), 5-128 (LD Chandimal, 49.6 ov), 6-170 (HAPW Jayawardene, 61.5 ov), 7-191 (HKSR Kaluhalamulla, 65.6 ov), 8-253 (HMRKB Herath, 80.2 ov), 9-307 (UWMBCA Welagedara, 92.6 ov), 10-318 (DPMD Jayawardene, 96.3 ov)

Bowling Overs Maidens Runs Wickets Economy
JM Anderson 20.3 5 72 5 3.51
SCJ Broad 21.0 3 71 1 3.38
MS Panesar 23.0 11 42 0 1.83
GP Swann 23.0 3 92 0 4.0
SR Patel 9.0 1 27 2 3.0

Inning 2 Runs Balls M. Fours Sixes Strike Rate
AJ Strauss lbw b HMRKB Herath 26 40 59 2 0 65.0
AN Cook lbw b RAS Lakmal 0 5 10 0 0 0.0
IJL Trott st HAPW Jayawardene b HMRKB Herath 12 24 37 3 0 50.0
KP Pietersen b UWMBCA Welagedara 3 18 33 0 0 16.67
IR Bell b HMRKB Herath 52 87 120 8 1 59.77
MJ Prior lbw b HMRKB Herath 7 7 10 1 0 100.0
SR Patel lbw b HMRKB Herath 2 21 28 0 0 9.52
SCJ Broad lbw b HMRKB Herath 28 15 31 5 1 186.67
GP Swann c TM Dilshan b HKSR Kaluhalamulla 24 26 24 6 0 92.31
JM Anderson not out 23 26 32 4 0 88.46
MS Panesar lbw b HKSR Kaluhalamulla 13 11 24 2 0 118.18

Fall of wickets: 1-0 (AN Cook, 1.5 ov), 2-40 (IJL Trott, 10.3 ov), 3-43 (AJ Strauss, 12.4 ov), 4-65 (KP Pietersen, 17.1 ov), 5-72 (MJ Prior, 18.6 ov), 6-92 (SR Patel, 26.1 ov), 7-122 (SCJ Broad, 32.1 ov), 8-157 (GP Swann, 39.4 ov), 9-157 (IR Bell, 40.5 ov), 10-193 (MS Panesar, 46.4 ov)

Bowling Overs Maidens Runs Wickets Economy
UWMBCA Welagedara 11.0 2 46 1 4.18
RAS Lakmal 9.0 2 45 1 5.0
HMRKB Herath 19.0 5 74 6 3.89
HKSR Kaluhalamulla 7.4 0 26 2 3.39

Inning 3 Runs Balls M. Fours Sixes Strike Rate
HDRL Thirimanne b GP Swann 6 23 29 0 0 26.09
TM Dilshan b SCJ Broad 0 2 7 0 0 0.0
KC Sangakkara c IR Bell b GP Swann 14 44 80 1 0 31.82
DPMD Jayawardene c JM Anderson b GP Swann 5 7 11 1 0 71.43
TT Samaraweera st MJ Prior b GP Swann 36 74 84 5 0 48.65
LD Chandimal c KP Pietersen b MS Panesar 31 83 116 5 0 37.35
HKSR Kaluhalamulla lbw b GP Swann 18 63 89 2 0 28.57
HAPW Jayawardene not out 61 123 159 3 3 49.59
HMRKB Herath b GP Swann 7 10 13 1 0 70.0
UWMBCA Welagedara c AJ Strauss b MS Panesar 13 53 68 2 0 24.53
RAS Lakmal run out 13 29 62 3 0 44.83

Fall of wickets: 1-4 (TM Dilshan, 1.3 ov), 2-8 (HDRL Thirimanne, 6.2 ov), 3-14 (DPMD Jayawardene, 8.1 ov), 4-41 (KC Sangakkara, 18.6 ov), 5-72 (TT Samaraweera, 30.1 ov), 6-114 (LD Chandimal, 47.2 ov), 7-115 (HKSR Kaluhalamulla, 50.5 ov), 8-127 (HMRKB Herath, 54.1 ov), 9-167 (UWMBCA Welagedara, 70.5 ov), 10-214 (RAS Lakmal, 84.3 ov)

Bowling Overs Maidens Runs Wickets Economy
JM Anderson 10.3 2 26 0 2.48
SCJ Broad 11.0 2 33 1 3.0
GP Swann 30.0 5 82 6 2.73
MS Panesar 24.0 6 59 2 2.46
SR Patel 9.0 4 9 0 1.0

Inning 4 Runs Balls M. Fours Sixes Strike Rate
AJ Strauss c TM Dilshan b HMRKB Herath 27 60 69 2 0 45.0
AN Cook c HAPW Jayawardene b HMRKB Herath 14 25 36 3 0 56.0
IJL Trott c TM Dilshan b HKSR Kaluhalamulla 112 266 350 10 0 42.11
KP Pietersen c DPMD Jayawardene b HKSR Kaluhalamulla 31 68 102 4 0 45.59
IR Bell lbw b HMRKB Herath 13 34 67 1 0 38.24
MJ Prior c HDRL Thirimanne b HMRKB Herath 41 88 109 3 0 46.59
SR Patel c TM Dilshan b HMRKB Herath 9 25 30 0 0 36.0
SCJ Broad not out 5 12 23 0 0 41.67
GP Swann lbw b HMRKB Herath 1 9 11 0 0 11.11
JM Anderson c HAPW Jayawardene b HKSR Kaluhalamulla 5 5 2 1 0 100.0
MS Panesar c TM Dilshan b HKSR Kaluhalamulla 0 1 1 0 0 0.0

Fall of wickets: 1-31 (AN Cook, 8.5 ov), 2-48 (AJ Strauss, 18.3 ov), 3-118 (KP Pietersen, 42.5 ov), 4-152 (IR Bell, 58.1 ov), 5-233 (MJ Prior, 85.6 ov), 6-252 (SR Patel, 93.5 ov), 7-256 (IJL Trott, 94.6 ov), 8-259 (GP Swann, 97.5 ov), 9-264 (JM Anderson, 98.4 ov), 10-264 (MS Panesar, 98.5 ov)

Bowling Overs Maidens Runs Wickets Economy
UWMBCA Welagedara 13.0 2 40 0 3.08
RAS Lakmal 10.0 5 22 0 2.2
HMRKB Herath 38.0 9 98 6 2.58
TM Dilshan 12.0 1 25 0 2.08
HKSR Kaluhalamulla 25.5 2 74 4 2.86

What's your take? Write a comment (0 comments)

Your name:
Human verification test: (signup or login to skip this)
captcha
Smilies

:D :) :( :o :shock: :?
8) :lol: :x :P oops: :cry:
:evil: :twisted: :roll: :wink: :!: :?:
:idea: :arrow: :| :mrgreen: